| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 5.72B | +325.10M | +6.03% | ChatGPT is a cutting-edge AI tool for generating engaging, SEO-friendly content effortlessly. | ||
| 2 | 1.17B | -8.96M | -0.76% | Create AI agents with Microsoft Copilot Studio's intuitive tools and seamless integration. | ||
| 3 | 902.43M | +122.77M | +15.75% | Samsung Ballie is a mobile AI assistant that monitors and interacts in your home. | ||
| 4 | 620.11M | - | - | OpenAI develops AI products to enhance user productivity and creativity. | ||
| 5 | 620.11M | - | - | Sora: OpenAI's advanced text-to-video model for generating dynamic videos from text descriptions. | ||
| 6 | 350.48M | - | - | DeepSeek offers cutting-edge AI solutions for fast and accurate reasoning and chat completion. | ||
| 7 | 330.31M | - | - | DeepSeek-R1 is an advanced AI chat agent for intelligent responses. | ||
| 8 | 315.24M | +7.50M | +2.44% | Adobe offers creative, marketing, and document management software. | ||
| 9 | 177.40M | -3.33M | -1.84% | Create personalized chatbots that simulate conversations with various characters. | ||
| 10 | 170.03M | -7.95M | -4.47% | DeepL provides high-quality translation services powered by artificial intelligence. | ||
| 11 | 151.13M | - | - | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 12 | 145.43M | +8.94M | +6.55% | Force Factor offers innovative nutritional supplements to enhance your health and performance. | ||
| 13 | 125.17M | - | - | Claude is a next-generation AI assistant built by Anthropic. | ||
| 14 | 116.24M | +10.22M | +9.64% | Intuit offers financial management and tax preparation software solutions. | ||
| 15 | 115.10M | - | - | JanitorAI offers AI-powered chatbot experiences for immersive roleplay and customer support. | ||
| 16 | 106.00M | - | - | Agentforce is an AI agent that automates customer interactions via seamless integration with Salesforce. | ||
| 17 | 102.19M | - | - | Create stunning images effortlessly with Freepik's AI Image Generator. | ||
| 18 | 93.64M | +10.07M | +12.05% | Microsoft Copilot enhances productivity by automating tasks across various applications. | ||
| 19 | 89.82M | +7.20M | +8.72% | Stripe is an advanced payment processing AI agent for businesses. | ||
| 20 | 86.95M | +4.45M | +5.40% | A framework that dynamically routes requests across multiple LLMs and uses GraphQL to handle composite prompts efficiently. | ||
| 21 | 76.52M | +4.79M | +6.68% | Site.com is a web content management system for building dynamic, data-driven web pages easily. | ||
| 22 | 71.18M | +6.18M | +9.51% | Automatically remove image backgrounds in seconds with remove.bg. | ||
| 23 | 65.20M | +5.68M | +9.55% | Amazon Bedrock Agents enhance applications with AI capabilities like text generation and automation. | ||
| 24 | 48.49M | +2.10M | +4.54% | Grammarly is an AI-powered writing assistant to enhance grammar, punctuation, and style. | ||
| 25 | 44.66M | +1.74M | +4.06% | CapCut is an all-in-one AI-driven video editing platform. | ||
| 26 | 44.08M | - | - | QuillBot is an AI-powered writing assistant that enhances writing through paraphrasing and grammar checking. | ||
| 27 | 42.79M | +4.44M | +11.57% | Asana AI automates task management and project insights for teams. | ||
| 28 | 41.38M | +4.24M | +11.41% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 29 | 36.96M | +1.53M | +4.32% | Jotform AI Agents automate customer service tasks, providing real-time assistance and enhancing user interactions. | ||
| 30 | 36.77M | +1.81M | +5.17% | HubSpot provides a comprehensive CRM platform for marketing, sales, and customer service. | ||
| 31 | 30.66M | +315.61K | +1.04% | NVIDIA Cosmos empowers AI developers with advanced tools for data processing and model training. | ||
| 32 | 27.82M | +597.25K | +2.19% | Miro is an online visual collaboration platform for distributed teams. | ||
| 33 | 26.94M | +5.26M | +24.28% | Create stunning AI art with SeaArt's versatile generator. | ||
| 34 | 25.55M | +102.52K | +0.40% | Advanced AI text-to-speech (TTS) and voice synthesis platform. | ||
| 35 | 23.71M | +1.70M | +7.74% | Airtable is a flexible platform for creating and sharing relational databases. | ||
| 36 | 22.71M | +1.47M | +6.91% | CACA Agent automates content generation and knowledge acquisition processes. | ||
| 37 | 22.33M | - | - | Beacons.ai is a free all-in-one platform for creators. | ||
| 38 | 21.23M | -14.18M | -40.04% | Lovable creates AI tools to streamline software development. | ||
| 39 | 19.55M | +1.39M | +7.67% | AI-powered code editor for enhanced productivity. | ||
| 40 | 19.54M | +3.03M | +18.34% | Oracle's AI Agent enhances productivity through automated decision-making and intelligent support. | ||
| 41 | 18.80M | +1.16M | +6.59% | Pixelcut offers AI-driven tools for creating stunning product photos and marketing designs. | ||
| 42 | 18.40M | - | - | Unleash your creativity with AI-generated art. | ||
| 43 | 18.40M | - | - | Midjourney: AI-powered image generator to elevate visual creativity and design. | ||
| 44 | 18.32M | - | - | AI-powered tool for transcribing audio and video files to text effortlessly. | ||
| 45 | 17.97M | +295.58K | +1.67% | AI-powered photo editing tool for creating professional product images. | ||
| 46 | 17.56M | +255.20K | +1.47% | Manus is a fully autonomous AI agent that turns thoughts into actions efficiently. | ||
| 47 | 17.39M | +1.23M | +7.58% | Explore AI-generated art with thousands of Stable Diffusion models on Civitai. | ||
| 48 | 17.21M | +2.61M | +17.88% | Claude by Anthropic is an advanced AI assistant for various tasks. | ||
| 49 | 16.87M | - | - | Joule by SAP is an AI agent that enhances business decision-making and insights. | ||
| 50 | 16.59M | +2.12M | +14.68% | Fotor is an all-in-one online photo editing tool. |
