| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 5.72B | +205.70M | +3.73% | ChatGPT is a cutting-edge AI tool for generating engaging, SEO-friendly content effortlessly. | ||
| 2 | 1.22B | +32.57M | +2.75% | Create AI agents with Microsoft Copilot Studio's intuitive tools and seamless integration. | ||
| 3 | 722.22M | -39.37M | -5.17% | Samsung Ballie is a mobile AI assistant that monitors and interacts in your home. | ||
| 4 | 338.55M | +7.34M | +2.22% | Adobe offers creative, marketing, and document management software. | ||
| 5 | 298.31M | -30.56M | -9.29% | DeepSeek offers cutting-edge AI solutions for fast and accurate reasoning and chat completion. | ||
| 6 | 285.24M | -27.46M | -8.78% | DeepSeek-R1 is an advanced AI chat agent for intelligent responses. | ||
| 7 | 237.73M | -48.05M | -16.81% | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 8 | 210.07M | -14.98M | -6.66% | Sora: OpenAI's advanced text-to-video model for generating dynamic videos from text descriptions. | ||
| 9 | 210.07M | -14.98M | -6.66% | OpenAI develops AI products to enhance user productivity and creativity. | ||
| 10 | 202.93M | +30.24M | +17.51% | Claude is a next-generation AI assistant built by Anthropic. | ||
| 11 | 194.48M | +3.17M | +1.65% | Create personalized chatbots that simulate conversations with various characters. | ||
| 12 | 166.58M | +61.67M | +58.79% | Intuit offers financial management and tax preparation software solutions. | ||
| 13 | 131.39M | +5.34M | +4.23% | Force Factor offers innovative nutritional supplements to enhance your health and performance. | ||
| 14 | 123.92M | +4.14M | +3.46% | DeepL provides high-quality translation services powered by artificial intelligence. | ||
| 15 | 108.92M | +8.61M | +8.58% | Stripe is an advanced payment processing AI agent for businesses. | ||
| 16 | 106.40M | -4.20M | -3.79% | Create stunning images effortlessly with Freepik's AI Image Generator. | ||
| 17 | 101.20M | +3.28M | +3.36% | Microsoft Copilot enhances productivity by automating tasks across various applications. | ||
| 18 | 97.00M | +2.76M | +2.92% | JanitorAI offers AI-powered chatbot experiences for immersive roleplay and customer support. | ||
| 19 | 96.53M | +5.13M | +5.61% | Agentforce is an AI agent that automates customer interactions via seamless integration with Salesforce. | ||
| 20 | 83.71M | +4.75M | +6.01% | A framework that dynamically routes requests across multiple LLMs and uses GraphQL to handle composite prompts efficiently. | ||
| 21 | 80.71M | +8.30M | +11.46% | Site.com is a web content management system for building dynamic, data-driven web pages easily. | ||
| 22 | 65.65M | -1.36M | -2.03% | Automatically remove image backgrounds in seconds with remove.bg. | ||
| 23 | 63.47M | -1.59M | -2.44% | CapCut is an all-in-one AI-driven video editing platform. | ||
| 24 | 56.58M | +53.56K | +0.09% | Amazon Bedrock Agents enhance applications with AI capabilities like text generation and automation. | ||
| 25 | 55.94M | +1.40M | +2.57% | Grammarly is an AI-powered writing assistant to enhance grammar, punctuation, and style. | ||
| 26 | 42.90M | -4.13M | -8.78% | QuillBot is an AI-powered writing assistant that enhances writing through paraphrasing and grammar checking. | ||
| 27 | 41.23M | +4.16M | +11.22% | Jotform AI Agents automate customer service tasks, providing real-time assistance and enhancing user interactions. | ||
| 28 | 39.02M | +3.93M | +11.19% | Asana AI automates task management and project insights for teams. | ||
| 29 | 38.98M | +4.30M | +12.41% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 30 | 38.07M | +4.96M | +14.99% | HubSpot provides a comprehensive CRM platform for marketing, sales, and customer service. | ||
| 31 | 36.32M | -3.04M | -7.72% | NVIDIA Cosmos empowers AI developers with advanced tools for data processing and model training. | ||
| 32 | 30.83M | +3.84M | +14.25% | Advanced AI text-to-speech (TTS) and voice synthesis platform. | ||
| 33 | 30.81M | -1.27M | -3.97% | AI-powered tool for transcribing audio and video files to text effortlessly. | ||
| 34 | 29.82M | +2.63M | +9.69% | Miro is an online visual collaboration platform for distributed teams. | ||
| 35 | 29.38M | +6.19M | +26.71% | Lovable creates AI tools to streamline software development. | ||
| 36 | 29.23M | +3.18M | +12.20% | NotebookLM is an AI agent designed to assist with note-taking and knowledge management. | ||
| 37 | 25.31M | +2.46M | +10.78% | Beacons.ai is a free all-in-one platform for creators. | ||
| 38 | 24.62M | +2.56M | +11.60% | Airtable is a flexible platform for creating and sharing relational databases. | ||
| 39 | 24.49M | -838.82K | -3.31% | The AI Agent Chatbot Arena enhances customer interactions through intelligent responses and automation. | ||
| 40 | 24.16M | +677.12K | +2.88% | CACA Agent automates content generation and knowledge acquisition processes. | ||
| 41 | 23.56M | +6.30M | +36.54% | Higgsfield AI provides advanced AI solutions for data analysis and predictive analytics. | ||
| 42 | 22.89M | +1.33M | +6.16% | An AI assistant capable of reasoning, instructions following, and idea visualization. | ||
| 43 | 20.98M | +1.64M | +8.48% | Pixelcut offers AI-driven tools for creating stunning product photos and marketing designs. | ||
| 44 | 20.62M | -2.92M | -12.40% | ZeroGPT is an AI content detector for identifying text generated by AI models. | ||
| 45 | 19.43M | -329.51K | -1.67% | AI-powered photo editing tool for creating professional product images. | ||
| 46 | 19.28M | +1.32M | +7.36% | KuCoin is a global cryptocurrency exchange offering trading, staking, and lending services. | ||
| 47 | 18.59M | +2.37M | +14.61% | Lilac Labs is an AI agent for managing and leveraging data efficiently. | ||
| 48 | 18.55M | +4.13M | +28.68% | Manus is a fully autonomous AI agent that turns thoughts into actions efficiently. | ||
| 49 | 18.06M | +947.14K | +5.54% | Oracle's AI Agent enhances productivity through automated decision-making and intelligent support. | ||
| 50 | 18.00M | +786.01K | +4.57% | AI-powered code editor for enhanced productivity. |
