| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 5.35B | -371.91M | -6.50% | ChatGPT is a cutting-edge AI tool for generating engaging, SEO-friendly content effortlessly. | ||
| 2 | 1.11B | -102.25M | -8.41% | Create AI agents with Microsoft Copilot Studio's intuitive tools and seamless integration. | ||
| 3 | 724.27M | +2.05M | +0.28% | Samsung Ballie is a mobile AI assistant that monitors and interacts in your home. | ||
| 4 | 320.93M | -17.62M | -5.20% | Adobe offers creative, marketing, and document management software. | ||
| 5 | 290.33M | +87.40M | +43.07% | Claude is a next-generation AI assistant built by Anthropic. | ||
| 6 | 273.21M | -25.10M | -8.41% | DeepSeek offers cutting-edge AI solutions for fast and accurate reasoning and chat completion. | ||
| 7 | 246.43M | -38.81M | -13.61% | DeepSeek-R1 is an advanced AI chat agent for intelligent responses. | ||
| 8 | 218.19M | -19.54M | -8.22% | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 9 | 194.76M | +28.18M | +16.92% | Intuit offers financial management and tax preparation software solutions. | ||
| 10 | 191.22M | -18.85M | -8.97% | Sora: OpenAI's advanced text-to-video model for generating dynamic videos from text descriptions. | ||
| 11 | 191.22M | -18.85M | -8.97% | OpenAI develops AI products to enhance user productivity and creativity. | ||
| 12 | 174.52M | -19.96M | -10.26% | Create personalized chatbots that simulate conversations with various characters. | ||
| 13 | 126.58M | -4.81M | -3.66% | Force Factor offers innovative nutritional supplements to enhance your health and performance. | ||
| 14 | 115.09M | -8.82M | -7.12% | DeepL provides high-quality translation services powered by artificial intelligence. | ||
| 15 | 102.75M | -6.16M | -5.66% | Stripe is an advanced payment processing AI agent for businesses. | ||
| 16 | 98.70M | -7.71M | -7.24% | Create stunning images effortlessly with Freepik's AI Image Generator. | ||
| 17 | 98.15M | -3.04M | -3.01% | Microsoft Copilot enhances productivity by automating tasks across various applications. | ||
| 18 | 94.08M | -2.44M | -2.53% | Agentforce is an AI agent that automates customer interactions via seamless integration with Salesforce. | ||
| 19 | 83.80M | -13.21M | -13.61% | JanitorAI offers AI-powered chatbot experiences for immersive roleplay and customer support. | ||
| 20 | 77.61M | -6.09M | -7.28% | A framework that dynamically routes requests across multiple LLMs and uses GraphQL to handle composite prompts efficiently. | ||
| 21 | 70.57M | -10.14M | -12.56% | Site.com is a web content management system for building dynamic, data-driven web pages easily. | ||
| 22 | 60.01M | -5.64M | -8.60% | Automatically remove image backgrounds in seconds with remove.bg. | ||
| 23 | 55.70M | -230.88K | -0.41% | Grammarly is an AI-powered writing assistant to enhance grammar, punctuation, and style. | ||
| 24 | 55.26M | -1.32M | -2.34% | Amazon Bedrock Agents enhance applications with AI capabilities like text generation and automation. | ||
| 25 | 52.67M | -10.80M | -17.02% | CapCut is an all-in-one AI-driven video editing platform. | ||
| 26 | 43.55M | +651.21K | +1.52% | QuillBot is an AI-powered writing assistant that enhances writing through paraphrasing and grammar checking. | ||
| 27 | 39.23M | -2.00M | -4.85% | Jotform AI Agents automate customer service tasks, providing real-time assistance and enhancing user interactions. | ||
| 28 | 38.16M | +98.29K | +0.26% | HubSpot provides a comprehensive CRM platform for marketing, sales, and customer service. | ||
| 29 | 36.78M | -2.24M | -5.73% | Asana AI automates task management and project insights for teams. | ||
| 30 | 36.48M | -2.49M | -6.40% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 31 | 30.99M | +178.78K | +0.58% | AI-powered tool for transcribing audio and video files to text effortlessly. | ||
| 32 | 30.06M | +674.10K | +2.29% | Lovable creates AI tools to streamline software development. | ||
| 33 | 30.04M | +224.69K | +0.75% | Miro is an online visual collaboration platform for distributed teams. | ||
| 34 | 28.79M | -434.87K | -1.49% | NotebookLM is an AI agent designed to assist with note-taking and knowledge management. | ||
| 35 | 28.71M | -7.60M | -20.94% | NVIDIA Cosmos empowers AI developers with advanced tools for data processing and model training. | ||
| 36 | 27.82M | -3.00M | -9.73% | Advanced AI text-to-speech (TTS) and voice synthesis platform. | ||
| 37 | 27.08M | +3.52M | +14.95% | Higgsfield AI provides advanced AI solutions for data analysis and predictive analytics. | ||
| 38 | 24.42M | +254.14K | +1.05% | CACA Agent automates content generation and knowledge acquisition processes. | ||
| 39 | 24.16M | -464.65K | -1.89% | Airtable is a flexible platform for creating and sharing relational databases. | ||
| 40 | 23.32M | +2.70M | +13.08% | ZeroGPT is an AI content detector for identifying text generated by AI models. | ||
| 41 | 22.16M | -3.15M | -12.45% | Beacons.ai is a free all-in-one platform for creators. | ||
| 42 | 21.11M | +2.56M | +13.77% | Manus is a fully autonomous AI agent that turns thoughts into actions efficiently. | ||
| 43 | 20.06M | +1.48M | +7.95% | Lilac Labs is an AI agent for managing and leveraging data efficiently. | ||
| 44 | 19.13M | -3.76M | -16.42% | An AI assistant capable of reasoning, instructions following, and idea visualization. | ||
| 45 | 18.83M | +1.91M | +11.32% | Vercel AI SDK enhances web development by integrating advanced AI capabilities into applications. | ||
| 46 | 18.80M | -628.90K | -3.24% | AI-powered photo editing tool for creating professional product images. | ||
| 47 | 18.26M | -1.02M | -5.28% | KuCoin is a global cryptocurrency exchange offering trading, staking, and lending services. | ||
| 48 | 17.84M | -154.94K | -0.86% | AI-powered code editor for enhanced productivity. | ||
| 49 | 17.72M | +462.67K | +2.68% | Gumroad connects creators with customers for easy digital product transactions. | ||
| 50 | 17.72M | +462.67K | +2.68% | Learn to automate your business with the GCProductivity strategy sessions. |
