| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 5.85B | +126.56M | +2.21% | ChatGPT is a cutting-edge AI tool for generating engaging, SEO-friendly content effortlessly. | ||
| 2 | 1.17B | +2.46M | +0.21% | Create AI agents with Microsoft Copilot Studio's intuitive tools and seamless integration. | ||
| 3 | 826.10M | -76.33M | -8.46% | Samsung Ballie is a mobile AI assistant that monitors and interacts in your home. | ||
| 4 | 547.15M | -72.96M | -11.77% | Sora: OpenAI's advanced text-to-video model for generating dynamic videos from text descriptions. | ||
| 5 | 547.15M | -72.96M | -11.77% | OpenAI develops AI products to enhance user productivity and creativity. | ||
| 6 | 325.77M | +10.52M | +3.34% | Adobe offers creative, marketing, and document management software. | ||
| 7 | 319.27M | -31.21M | -8.91% | DeepSeek offers cutting-edge AI solutions for fast and accurate reasoning and chat completion. | ||
| 8 | 302.17M | -28.14M | -8.52% | DeepSeek-R1 is an advanced AI chat agent for intelligent responses. | ||
| 9 | 179.93M | +2.52M | +1.42% | Create personalized chatbots that simulate conversations with various characters. | ||
| 10 | 168.49M | +17.36M | +11.49% | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 11 | 157.22M | -12.80M | -7.53% | DeepL provides high-quality translation services powered by artificial intelligence. | ||
| 12 | 148.50M | +23.33M | +18.64% | Claude is a next-generation AI assistant built by Anthropic. | ||
| 13 | 131.58M | -13.85M | -9.52% | Force Factor offers innovative nutritional supplements to enhance your health and performance. | ||
| 14 | 113.48M | -1.62M | -1.41% | JanitorAI offers AI-powered chatbot experiences for immersive roleplay and customer support. | ||
| 15 | 99.86M | -16.38M | -14.09% | Intuit offers financial management and tax preparation software solutions. | ||
| 16 | 99.63M | -2.55M | -2.50% | Create stunning images effortlessly with Freepik's AI Image Generator. | ||
| 17 | 97.07M | -8.93M | -8.43% | Agentforce is an AI agent that automates customer interactions via seamless integration with Salesforce. | ||
| 18 | 95.95M | +2.31M | +2.46% | Microsoft Copilot enhances productivity by automating tasks across various applications. | ||
| 19 | 91.75M | +1.93M | +2.15% | Stripe is an advanced payment processing AI agent for businesses. | ||
| 20 | 83.56M | -3.39M | -3.90% | A framework that dynamically routes requests across multiple LLMs and uses GraphQL to handle composite prompts efficiently. | ||
| 21 | 71.97M | -4.55M | -5.94% | Site.com is a web content management system for building dynamic, data-driven web pages easily. | ||
| 22 | 69.69M | -1.50M | -2.10% | Automatically remove image backgrounds in seconds with remove.bg. | ||
| 23 | 61.58M | -3.62M | -5.55% | Amazon Bedrock Agents enhance applications with AI capabilities like text generation and automation. | ||
| 24 | 52.45M | +3.96M | +8.17% | Grammarly is an AI-powered writing assistant to enhance grammar, punctuation, and style. | ||
| 25 | 45.86M | +1.78M | +4.04% | QuillBot is an AI-powered writing assistant that enhances writing through paraphrasing and grammar checking. | ||
| 26 | 41.59M | -3.07M | -6.88% | CapCut is an all-in-one AI-driven video editing platform. | ||
| 27 | 39.59M | -3.20M | -7.47% | Asana AI automates task management and project insights for teams. | ||
| 28 | 39.07M | -2.31M | -5.58% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 29 | 37.80M | +842.93K | +2.28% | Jotform AI Agents automate customer service tasks, providing real-time assistance and enhancing user interactions. | ||
| 30 | 35.99M | +5.33M | +17.40% | NVIDIA Cosmos empowers AI developers with advanced tools for data processing and model training. | ||
| 31 | 34.85M | -1.92M | -5.23% | HubSpot provides a comprehensive CRM platform for marketing, sales, and customer service. | ||
| 32 | 30.36M | +3.41M | +12.66% | Create stunning AI art with SeaArt's versatile generator. | ||
| 33 | 27.38M | -432.17K | -1.55% | Miro is an online visual collaboration platform for distributed teams. | ||
| 34 | 23.60M | -1.95M | -7.63% | Advanced AI text-to-speech (TTS) and voice synthesis platform. | ||
| 35 | 23.04M | -671.75K | -2.83% | Airtable is a flexible platform for creating and sharing relational databases. | ||
| 36 | 22.01M | -318.01K | -1.42% | Beacons.ai is a free all-in-one platform for creators. | ||
| 37 | 21.82M | -890.09K | -3.92% | CACA Agent automates content generation and knowledge acquisition processes. | ||
| 38 | 21.14M | -85.65K | -0.40% | Lovable creates AI tools to streamline software development. | ||
| 39 | 20.39M | +851.30K | +4.36% | Oracle's AI Agent enhances productivity through automated decision-making and intelligent support. | ||
| 40 | 19.82M | +1.01M | +5.39% | Pixelcut offers AI-driven tools for creating stunning product photos and marketing designs. | ||
| 41 | 19.03M | -520.30K | -2.66% | AI-powered code editor for enhanced productivity. | ||
| 42 | 18.56M | +1.17M | +6.71% | Explore AI-generated art with thousands of Stable Diffusion models on Civitai. | ||
| 43 | 18.53M | +126.38K | +0.69% | Midjourney: AI-powered image generator to elevate visual creativity and design. | ||
| 44 | 18.53M | +126.38K | +0.69% | Unleash your creativity with AI-generated art. | ||
| 45 | 18.16M | +6.35M | +53.78% | KuCoin is a global cryptocurrency exchange offering trading, staking, and lending services. | ||
| 46 | 17.99M | -329.75K | -1.80% | AI-powered tool for transcribing audio and video files to text effortlessly. | ||
| 47 | 17.88M | -91.13K | -0.51% | AI-powered photo editing tool for creating professional product images. | ||
| 48 | 17.32M | +111.49K | +0.65% | Claude by Anthropic is an advanced AI assistant for various tasks. | ||
| 49 | 16.89M | -668.38K | -3.81% | Manus is a fully autonomous AI agent that turns thoughts into actions efficiently. | ||
| 50 | 16.30M | +23.05K | +0.14% | Learn to automate your business with the GCProductivity strategy sessions. |
