| 有免費方案 | YES |
|---|---|
| 免費試用詳情 | 30 天免費試用,並可選擇免費 30 分鐘入門通話 |
| 定價模式 | 免費試用 |
| 是否需要信用卡 | No |
| 付款起點 | |
| 有終身方案 | No |
| 計費頻率 |




| 關鍵詞 | 流量 | 每次點擊成本 |
|---|---|---|
| zaver | 4.1k | $ 0.63 |
| conditional formatting in google sheets for status report | 140 | $ -- |
| shanta building, st. inez, santa inez, panaji, goa 403001 | 120 | $ -- |
| competitor info checklist - google sheets | 50 | $ -- |
54.20%