| 有免費方案 | YES |
|---|---|
| 免費試用詳情 | |
| 定價模式 | Freemium |
| 是否需要信用卡 | No |
| 付款起點 | |
| 有終身方案 | No |
| 計費頻率 |


| 關鍵詞 | 流量 | 每次點擊成本 |
|---|---|---|
| anantya ai | 110 | $ -- |
| describe whatsapp features product schools | 80 | $ -- |
| b2b lead generation with whatsapp chatbots | 70 | $ -- |
| whatsapp for e-commerce in 2025 | 50 | $ -- |
| whatsapp marketing strategies anantya | 50 | $ -- |
54.20%