| 有免費方案 | No |
|---|---|
| 免費試用詳情 | |
| 定價模式 | |
| 是否需要信用卡 | No |
| 付款起點 | |
| 有終身方案 | No |
| 計費頻率 |


| 關鍵詞 | 流量 | 每次點擊成本 |
|---|---|---|
| stanford soft robotics | 690 | $ -- |
| zipline platform 2 drone (no touch down method) | 200 | $ -- |
| zipline platfrom 2 drone (no touch down method) | 200 | $ -- |
| kuka iiwa has how many joints | 180 | $ -- |
| kuka iw7 cobot | 60 | $ -- |
100.00%