| Ranking | Tools | Montly Traffic | Growth | Growth Rate | Introduce | Tags |
|---|
| 1 | 168.49M | + 17.36M | + 11.49% | A convenient app for shopping, earning rewards, and tracking packages. | ||
| 2 | 148.50M | + 23.33M | + 18.64% | Claude is a next-generation AI assistant built by Anthropic. | ||
| 3 | 39.07M | -2.31M | -5.58% | Monday AI enhances team collaboration through advanced task management and automation features. | ||
| 4 | 22.01M | -318.01K | -1.42% | Beacons.ai is a free all-in-one platform for creators. | ||
| 5 | 19.03M | -520.30K | -2.66% | AI-powered code editor for enhanced productivity. | ||
| 6 | 17.32M | + 111.49K | + 0.65% | Claude by Anthropic is an advanced AI assistant for various tasks. | ||
| 7 | 14.49M | + 1.60M | + 12.44% | Lilac Labs is an AI agent for managing and leveraging data efficiently. | ||
| 8 | 14.24M | -201.08K | -1.39% | IBM Watson is an AI platform that provides advanced analytics and machine learning capabilities. | ||
| 9 | 11.87M | + 1.28M | + 12.05% | Vercel AI SDK enhances web development by integrating advanced AI capabilities into applications. | ||
| 10 | 10.90M | -428.31K | -3.78% | An AI assistant capable of reasoning, instructions following, and idea visualization. | ||
| 11 | 7.67M | -694.46K | -8.30% | Metaso AI-powered search engine with no ads and direct results. | ||
| 12 | 7.66M | -841.90K | -9.90% | TypeAI Core orchestrates language-model agents, handling prompt management, memory storage, tool executions, and multi-turn conversations. | ||
| 13 | 5.37M | -480.10K | -8.21% | AI-powered writing assistant for grammar, spelling, and style checks. | ||
| 14 | 5.29M | -54.87K | -1.03% | A comprehensive email marketing platform tailored for businesses. | ||
| 15 | 4.60M | -373.64K | -7.51% | Fujitsu Kozuchi is an AI agent designed to enhance business communication and streamline operations. | ||
| 16 | 4.12M | + 21.38K | + 0.52% | A leading audience sampling platform for targeted consumer insights. | ||
| 17 | 3.18M | + 555.72K | + 21.18% | Trae is an adaptive AI IDE that enhances your workflow efficiency. | ||
| 18 | 2.73M | + 236.36K | + 9.49% | LangChain is an open-source framework for building LLM applications with modular chains, agents, memory, and vector store integrations. | ||
| 19 | 2.43M | -665.51K | -21.50% | APEUni offers AI-powered PTE test preparations. | ||
| 20 | 2.36M | -285.80K | -10.79% | AI-powered platform for logo design and branding. | ||
| 21 | 2.27M | + 131.51K | + 6.16% | ChatGLM is a powerful bilingual language model for Chinese and English. | ||
| 22 | 2.22M | -3.34M | -60.06% | v0.dev generates React UI code using AI based on text prompts. | ||
| 23 | 2.11M | -79.67K | -3.65% | AI developer platform for tracking, visualizing, and managing machine learning models. | ||
| 24 | 2.09M | -109.18K | -4.96% | Apify Store offers web scraping and automation tools to optimize data extraction. | ||
| 25 | 1.83M | + 635.65K | + 53.04% | LM Studio is an AI agent designed for seamless content creation and automation. | ||
| 26 | 1.82M | + 160.81K | + 9.67% | ScreenApp enables easy screen recording, AI-powered transcription, and summarization. | ||
| 27 | 1.81M | + 367.07K | + 25.37% | Master coding with Coddy through immersive, hands-on lessons and interactive learning. | ||
| 28 | 1.79M | + 419.25K | + 30.68% | AI-driven coding assistant for seamless development in VS Code. | ||
| 29 | 1.78M | -359.30K | -16.80% | iAsk.Ai: Advanced free AI search engine offering instant, accurate answers. | ||
| 30 | 1.74M | + 101.61K | + 6.21% | The LPU™ Inference Engine by Groq delivers exceptional compute speed and energy efficiency. | ||
| 31 | 1.68M | -306.83K | -15.46% | Launch & scale your online business with Digistore24's automated sales platform. | ||
| 32 | 1.50M | -34.42K | -2.25% | GitLab Duo is an AI Agent designed for seamless DevOps collaboration. | ||
| 33 | 1.49M | -11.81K | -0.79% | Build powerful custom apps with AI, no coding needed. | ||
| 34 | 1.47M | + 166.03K | + 12.72% | RunPod is a cloud platform for AI development and scaling. | ||
| 35 | 1.47M | -488.77K | -24.96% | EasySBC offers AI-driven solutions for EA FC 24 Squad Building Challenges and Ultimate Team management. | ||
| 36 | 1.27M | -45.25K | -3.44% | Computer vision tools to create, train, and deploy models easily. | ||
| 37 | 1.17M | -380.61K | -24.48% | DocsBot AI creates custom ChatGPT bots from your documentation and content for versatile applications. | ||
| 38 | 970.12K | -6.35K | -0.65% | Transform text ideas into visuals like mind maps and presentations using AI-powered MyMap. | ||
| 39 | 964.59K | -41.96K | -4.17% | Surfer SEO enhances content optimization using AI-driven analysis. | ||
| 40 | 958.62K | + 30.75K | + 3.31% | Streamline your links with Bitly's powerful URL shortener. | ||
| 41 | 948.26K | + 146.65K | + 18.29% | Azure AI Foundry empowers users to create and manage AI models efficiently. | ||
| 42 | 934.57K | + 237.93K | + 34.15% | AI-powered tool transforming anything into mind maps. | ||
| 43 | 934.57K | + 237.93K | + 34.15% | Transform your ideas into mind maps effortlessly with Mapify. | ||
| 44 | 858.36K | -8.14K | -0.94% | EOSDA offers advanced satellite data solutions for precision agriculture and analytics. | ||
| 45 | 854.36K | + 104.37K | + 13.92% | Firecrawl is an AI agent designed for advanced web scraping and data extraction. | ||
| 46 | 849.61K | -44.76K | -5.00% | TubeBuddy is a YouTube channel growth and management tool designed to help creators optimize their content. | ||
| 47 | 829.05K | -20.57K | -2.42% | Cohere offers powerful NLP tools for generating and understanding text. | ||
| 48 | 813.09K | -132.69K | -14.03% | AI-powered platform for effortless website creation and management. | ||
| 49 | 804.05K | + 22.15K | + 2.83% | Vast.ai offers low-cost cloud GPU rentals for various workloads. | ||
| 50 | 800.48K | - | - | Qoder is an agentic coding platform for real software, Free to use the best model in preview. |
