| 무료 플랜 있음 | No |
|---|---|
| 무료 평가판 정보 | |
| 가격 모델 | |
| 신용카드 필요 여부 | No |
| 결제 시작 | |
| 평생 플랜 있음 | No |
| 청구 빈도 |





| 키워드 | 트래픽 | 클릭당 비용 |
|---|---|---|
| how to organize notes/diagnosis | -- | $ -- |
| open evidence and similar products | 150 | $ -- |
| freed ai | 31.4k | $ 2.86 |
| writing notes medicine | 130 | $ -- |
| do doctors use dictaphone and chatgpt for creating summaries for patients | 160 | $ -- |
89.79%
18.77%
89.08%
74.98%
50.36%
100.00%
15.68%