| 무료 플랜 있음 | No |
|---|---|
| 무료 평가판 정보 | |
| 가격 모델 | |
| 신용카드 필요 여부 | No |
| 결제 시작 | |
| 평생 플랜 있음 | No |
| 청구 빈도 |



| 키워드 | 트래픽 | 클릭당 비용 |
|---|---|---|
| learning by explaining retrieval practice in microlearning | 190 | $ -- |
| gardner’s theory of multiple intelligences | 130 | $ -- |
| operant conditioning | 60.2k | $ 2.07 |
| operand conditioning theory | 20 | $ -- |
| fun | 85.0k | $ 0.55 |
18.77%
100.00%
77.85%
68.57%
100.00%