| 無料プランあり | No |
|---|---|
| 無料体験の詳細 | |
| 料金モデル | |
| クレジットカードが必要か | No |
| 支払い開始 | |
| 生涯プランあり | No |
| 請求頻度 |





| キーワード | トラフィック | クリック単価 |
|---|---|---|
| how to organize notes/diagnosis | -- | $ -- |
| open evidence and similar products | 150 | $ -- |
| freed ai | 31.4k | $ 2.86 |
| writing notes medicine | 130 | $ -- |
| do doctors use dictaphone and chatgpt for creating summaries for patients | 160 | $ -- |
89.79%
18.77%
89.08%
100.00%
74.98%
100.00%