- 3.6% per successful transaction for domestic cards
- No setup fees, monthly fees, or hidden fees
| Has free plan | No |
|---|---|
| Free trial details | |
| Pricing model | Pay-as-you-go |
| Is credit card required | No |
| Paid from | 0.036 USD |
| Has lifetime plan | No |
| Billing frequency | Per transaction |





| Keyword | Traffic | Cost Per Click |
|---|---|---|
| stripe | 2765.5k | $ 2.74 |
| stripe login | 199.7k | $ 3.49 |
| stripe atlas | 66.3k | $ 13.53 |
| stripe careers | 50.1k | $ 1.15 |
| stripe connect | 41.5k | $ 13.74 |
43.57%
56.47%
68.23%
39.36%
100.00%
18.77%
56.77%
85.08%
37.99%