- Limited Workout Library Access
- Basic Tracking Features
- Standard Exercise Demos
- No Personalized Programming
- No AI Progression
| Has free plan | YES |
|---|---|
| Free trial details | 7-day free trial with full feature access |
| Pricing model | Freemium |
| Is credit card required | No |
| Paid from | 9.99 USD |
| Has lifetime plan | No |
| Billing frequency | Monthly |





| Keyword | Traffic | Cost Per Click |
|---|---|---|
| shred app | 1.6k | $ 3.55 |
| shred | 16.2k | $ 2.27 |
| shred workout app | 120 | $ -- |
| shred app fitness | 100 | $ -- |
| ai workout plan shred | 100 | $ -- |
100.00%
100.00%
83.81%
6.50%
18.77%
100.00%
100.00%
37.99%
39.52%
100.00%
11.75%
42.72%
21.83%
38.22%
100.00%
19.05%
19.46%
54.89%
100.00%
13.79%