- 5 social profiles
- 1 member
- 1 workspace
- 100 AI credits
| Has free plan | YES |
|---|---|
| Free trial details | 7-day free trial |
| Pricing model | Free Trial |
| Is credit card required | No |
| Paid from | 15 USD |
| Has lifetime plan | No |
| Billing frequency | Monthly |





| Keyword | Traffic | Cost Per Click |
|---|---|---|
| ocoya | 7.5k | $ 0.75 |
| ocoya ai | 1.4k | $ 4.05 |
| text to video ai free | 20.6k | $ 0.13 |
| examples with vira posts on social networks | 570 | $ -- |
| issues with ai in social media marketing | 350 | $ -- |
100.00%
39.52%
18.77%
100.00%
20.48%
48.29%
37.99%
9.31%
31.09%
50.04%
54.20%
12.06%
59.79%
19.05%
60.43%
86.38%
13.79%
84.39%
43.33%
34.97%
45.01%
9.01%
51.41%
82.22%
49.27%
62.06%